Hanes P160 Sweatshirt Size Guide
Sweatshirt Size Guide
Find your fit. Measurements below refer to the garment, not your body.
Measurements are in inches.
| Size | Width (in) | Length (in) | Sleeve length (in) | Size tolerance (in) |
|---|---|---|---|---|
| S | 20.00 | 26.50 | 34.00 | 1.00 |
| M | 21.97 | 27.48 | 35.25 | 1.00 |
| L | 23.98 | 28.46 | 35.87 | 1.00 |
| XL | 25.98 | 29.49 | 36.62 | 1.00 |
| 2XL | 27.99 | 30.00 | 37.37 | 1.00 |
| 3XL | 29.50 | 31.00 | 38.12 | 1.00 |
| 4XL | 31.50 | 31.50 | 38.87 | 1.00 |
Choosing your size
Compare these garment measurements with a sweatshirt you already own and like the fit of. Allow for the listed size tolerance when comparing measurements.