God Loves Me Just As I Am – Free Family Identity Affirmation (Digital Download)
- 🚚 Free Shipping — No Minimum🔥 15% Off 2+ Items (Code: BUNDLE15)
- In stock, ready to ship
- Inventory on the way
Size Guide
Find your perfect fit! All measurements are in inches. Measurements may vary slightly due to the production process.
T-Shirts
All t-shirts are unisex sizing. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Hoodies
All hoodies are unisex sizing. If you prefer a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
Sweatshirts
All sweatshirts are unisex sizing. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Varsity Jackets
Varsity jackets are designed with a classic athletic fit. For a more relaxed fit, consider sizing up.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 19.20 | 20.80 | 22.40 | 24.00 | 25.60 | 27.20 |
| Length, in | 26.00 | 27.20 | 28.40 | 29.60 | 30.80 | 32.00 |
| Sleeve length, in | 25.20 | 26.00 | 26.80 | 27.60 | 28.40 | 29.20 |
Denim Jackets - Men's
Denim jackets are designed with a classic fit. For a more relaxed, oversized look, consider sizing up.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.25 | 22.37 | 24.50 | 25.37 | 27.25 |
| Length, in | 24.00 | 24.75 | 25.75 | 26.75 | 27.75 |
| Sleeve length, in | 25.75 | 26.37 | 26.62 | 27.75 | 28.25 |
Denim Jackets - Women's Oversized
This oversized denim jacket is designed for a relaxed, roomy fit. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 21.62 | 22.50 | 23.25 | 24.00 | 24.75 |
| Length, in | 27.50 | 28.00 | 28.37 | 28.75 | 29.12 |
| Sleeve length, in | 19.62 | 20.12 | 20.50 | 20.87 | 21.25 |
How to Measure
- Width: Measure across the chest from armpit to armpit
- Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve Length: Measure from the center back of the neck (or shoulder seam for jackets) to the end of the sleeve
Still have questions about sizing? Contact us and we'll help you find your perfect fit!
💙 Every purchase supports giving back to our local community. See our 2025 impact →
Identity starts early.
This free Family Identity Affirmation was created to help parents and guardians speak truth over their children — truth that removes performance pressure and anchors identity in God's love.
Download it.
Print it.
Frame it.
Declare it.
Because a child who knows who they are becomes an adult who cannot be shaken.
— W23 LLC
Wear Your Worship
As Featured In
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.