30-Day Satisfaction Guarantee
If your order arrives damaged, defective, or incorrect, we'll make it right. No returns required.
Find your perfect fit! All measurements are in inches. Measurements may vary slightly due to the production process.
All t-shirts are unisex sizing. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
All hoodies are unisex sizing. If you prefer a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
All sweatshirts are unisex sizing. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Varsity jackets are designed with a classic athletic fit. For a more relaxed fit, consider sizing up.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 19.20 | 20.80 | 22.40 | 24.00 | 25.60 | 27.20 |
| Length, in | 26.00 | 27.20 | 28.40 | 29.60 | 30.80 | 32.00 |
| Sleeve length, in | 25.20 | 26.00 | 26.80 | 27.60 | 28.40 | 29.20 |
Denim jackets are designed with a classic fit. For a more relaxed, oversized look, consider sizing up.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 20.25 | 22.37 | 24.50 | 25.37 | 27.25 |
| Length, in | 24.00 | 24.75 | 25.75 | 26.75 | 27.75 |
| Sleeve length, in | 25.75 | 26.37 | 26.62 | 27.75 | 28.25 |
This oversized denim jacket is designed for a relaxed, roomy fit. For a more fitted look, consider sizing down.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 21.62 | 22.50 | 23.25 | 24.00 | 24.75 |
| Length, in | 27.50 | 28.00 | 28.37 | 28.75 | 29.12 |
| Sleeve length, in | 19.62 | 20.12 | 20.50 | 20.87 | 21.25 |
Still have questions about sizing? Contact us and we'll help you find your perfect fit!
You're not here to look good. You're here to do good.
This tee carries a quiet conviction that hits louder than any logo. IMPACT > IMAGE — three words that cut through the noise and remind you (and everyone watching) what actually matters. Wear it to the community event, the volunteer shift, the school pickup, the gym. Let your chest say what your life already proves.
This isn't a fashion statement. It's a values statement. And you've been living it — now wear it.
Care: Machine wash cold · Tumble dry low · No bleach · No dry clean
As Featured In
Orders typically arrive within 7–14 business days. Each item is made to order, so please allow 2–7 business days for production plus 3–7 business days for shipping.
Your satisfaction is our priority — if your item arrives damaged, defective, or not as described, contact us within 15 days of delivery and we'll issue a full refund or replacement. No return needed.
Email w23llc@wearworship.com with your order number and a photo if possible. Refunds are processed within 10 business days to your original payment method.
Note: This policy applies only to items purchased directly from Wear Your Worship. Gift cards are non-refundable.